| Room | Corrib Suite | Corrib | Cashel | Clifden | Oval | Cleggan | Kylemore | Kinvara | Renvyle |
|---|---|---|---|---|---|---|---|---|---|
Capacities |
|||||||||
| Theatre | 455 | 207 | 150 | 138 | - | 22 | 48 | 22 | 22 |
| Classroom | 180 | 80 | 60 | 54 | - | 14 | 22 | 14 | 14 |
| Boardroom | - | 52 | 40 | 42 | 12 | 18 | 26 | 18 | 18 |
| U-Shaped | - | 46 | 46 | 46 | - | 16 | 21 | 16 | 16 |
| Cabaret | 168 | 78 | 48 | 48 | - | - | 18 | - | - |
| Lunch/Dinner Tressles | 400 | 156 | 100 | 120 | - | 24 | 36 | 24 | 24 |
| Lunch/Dinner Rounds | 380 | 140 | 80 | 80 | - | 20 | 30 | 20 | 20 |
| Dinner Dance | 350 | 100 | 40 | 40 | - | - | - | - | - |
Dimensions |
|||||||||
| Length:Feet | - | 53’9” | 53’9” | 53’9” | 18’6” | 18’6” | 18’6” | 18’6” | 18’6” |
| Length:Metres | - | 16.30 | 16.30 | 16.30 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 |
| Width: Feet | - | 36’9” | 26’8” | 26’ | 22’4” | 15’11” | 27’14” | 16’1” | 16’1” |
| Width: Metres | - | 11.25 | 8.10 | 8.00 | 6.80 | 4.84 | 8.59 | 4.90 | 4.90 |
| Area: Sq Feet | - | 1988’ | 1444’ | 1401’ | 417’ | 281’ | 505’ | 300’ | 300’ |
| Area: Sq Mtrs | - | 183.38 | 132.00 | 130.40 | 38.35 | 27.30 | 48.44 | 27.86 | 27.07 |
| Room | Connaught Suite | Connaught | Galway | Claddagh | |||||
|---|---|---|---|---|---|---|---|---|---|
Capacities |
|||||||||
| Theatre | 350 | 160 | 80 | 50 | |||||
| Classroom | 140 | 60 | 60 | 20 | |||||
| Boardroom | - | 50 | 40 | 20 | |||||
| U-Shaped | - | 60 | 35 | 10 | |||||
| Cabaret | 176 | 80 | 40 | 24 | |||||
| Lunch/Dinner Tressles | 270 | 100 | 60 | 40 | |||||
| Lunch/Dinner Rounds | 250 | 80 | 50 | 30 | |||||
| Dinner Dance | 220 | 100 | - | - | |||||
Dimensions |
|||||||||
| Length:Feet | - | 49’ | 41’ | 44’ | |||||
| Length:Metres | - | 14.70 | 12.30 | 13.20 | |||||
| Width: Feet | - | 38’ | 27’ | 22’ | |||||
| Width: Metres | - | 11.40 | 8.10 | 6.60 | |||||